![]() |
|
| Our well separated pitches are ideally suited for caravans and tents. |
| Camping tariff | |||||
| PRICES PER DAY 2012 from 12h to 12h |
15/07 - 20/08 | 06/07 - 15/0720/08 - 26/08 | 01/05 - 06/0726/08 - 30/09 | ||
| Campsite area + vehicle | 8,85 € | 8,15 € | 6,20 € | ||
| Campsite area | 6,75 € | 6,25 € | 4,70 € | ||
| Per adult | 4,80 € | 4,70 € | 3,70 € | ||
| Per child under 7 | 2,90 € | 2,55 € | 2,05 € | ||
| Dog | 2,05 € | 1,75 € | 1,45 € | ||
| Additional vehicle | 2,10 € | 1,90 € | 1,50 € | ||
| Electric hook-up | 3,60 € | 3,60 € | 3,60 € | ||
| Visitor | 3,00 € | 3,00 € | |||
| Holiday tax : 0,30 €/day/person in 2011 Child under 2 free of charge | |||||
| Click here to see our tariff (30 KB pdf file). |